Northeast Junior Scratch Tour
               touring CT, MA, eastern NY, RI, VT, and NH
Standings & Results
9/11/11 Auburn AMF, Auburn,MA

# QUAL # QUAL # MP # M
DIVISION POINTS BOWLER GAMES PINS GAMES PINS AVERAGE
COLLEGIATE BOYS
60 TYLER CHATHAM 6 1125 188
50 MICHAEL HARTMANN 6 975 162
45 MATT HICKS 6 792 132
GIRLS
70 BETHANY DUCHOWNY 6 1076 1 176 179
57 GAZMINE MASON 6 1034 2 390 178
50 JACQUELINE EVANS 6 994 2 363 170
43 CATHERINE BELL 6 895 2 285 148
37 JESSICA EVANS 6 711 1 108 117
34 JESSICA MARCURE 6 694 116
JUNIOR BOYS
67 BRYAN BOURGET 6 997 2 416 177
60 JACK TRAINOR 6 1056 1 194 179
50 NICHOLAS FLAKE 6 922 2 387 164
38 JOSEPH SORRENTINO 6 865 1 146 144
42 MICHAEL PUZO 6 842 2 282 140
34 DAKOTA FLEURY 6 701 117
MAJOR BOYS
70 KEVIN THIBEAULT 6 1167 1 279 207
57 TYLER WARNER 6 1058 2 414 184
50 NICHOLAS SAUVE 6 1056 2 400 182
43 ROSS WHITEHEAD 6 1014 2 345 170
37 ALLEN HALACY 6 1008 1 168 168
34 CHRISTOPHER HANSON 6 1004 167

5/8/11 Bowl-O-Rama, Newington, CT


# QUAL QUAL # MP MP
DIVISION POINTS BOWLERS GAMES PINS GAMES PINS AVERAGE
COLLEGIATE BOYS
60 DAVID RICE 6 1430 1 128 223
48 RYAN GRAYWACZ 6 1310 3 668 220
45 TYLER ARMOUR 6 1329 1 214 220
37 CHRIS GORRY 6 1307 1 175 212
34 JOHN WHITE 6 1303 217
33 TYLER CHATHAM 6 1208 201
32 PHILIP BRUNO 6 1198 200
31 NICK JENSEN 6 1176 196
GIRLS
70 NICOLE TRUDELL 6 1172 1 247 203
57 ASHLEY REID 6 1113 2 403 190
48 HOLLI BRYAN 6 1085 3 540 181
45 GAZMINE MASON 6 1105 1 159 181
37 REBEKAH VARIN 6 1006 1 190 171
JUNIOR BOYS
70 JACK TRAINOR 6 1425 1 182 230
53 NICHOLAS SAUVE 6 1196 4 719 192
52 BLAKE KELLEY 6 1290 1 168 208
45 KENDALL ROBINSON 6 1272 1 187 208
37 ZACK MOORE 6 1185 1 132 188
MAJOR BOYS
70 JOSHUA REGNIER 6 1364 1 233 228
67 CODY REICHENBERGER 6 1356 2 491 231
55 CHRISTOPHER HANSON 6 1325 3 731 228
52 SHANE HOLT 6 1359 1 227 227
43 MICHAEL HARTMANN 6 1304 2 450 219
37 ERICK TRAVALI 6 1277 1 209 212
34 STEPHEN ROGERS 6 1235 206
27 TREVOR ROSSI 6 1103 184
23 BRIAN HIGGINS 6 1219 203
PREPS
60 NICHOLAS FLAKE 6 1123 187
50 DAKOTA FLEURY 6 1050 175
4/17/11  TWIN CITY LANES, BARRE, VT
# QUAL QUAL # MP MP
DIVISION POINTS BOWLER GAMES PINS GAMES PINS AVERAGE
ADULT
HEIDI FLEURY 6 1102 184
DALE LAFLAM 6 1063 177
COLLEGIATE BOYS
60 TYLER ARMOUR 6 1117 186
50 BRAD HILL 6 1034 172
45 DAVID RICE 6 1006 168
GIRLS
70 REBECCA PRATT 6 1035 1 246 183
57 JENNIFER LEMAY 6 917 2 288 151
50 LINDSAY LESURE 6 856 2 259 139
42 HOLLI BRYAN 6 760 2 325 136
38 KATEY COMSTOCK 6 817 1 175 142
JUNIOR BOYS
60 JACK TRAINOR 6 917 153
50 BEN CURRIER 6 831 138
MAJOR BOYS
63 ERIC LAFLAM 6 963 4 756 172
60 CAMERON LAWSON 6 1015 1 150 166
52 ROBERT DANAHER 6 992 1 130 160
45 TREVOR ROSSI 6 987 1 139 161
37 SHANE HOLT 6 837 1 169 144
34 RYAN KING 6 755 126
33 NICHOLAS HERSCHEL 6 669 112
32 OWEN CONNOR 6 604 101
PREPS
60 DAKOTA FLEURY 6 770 128
50 IRIS BEEDE 6 447 74
4/3/11  Fishkill Bowl, Fishkill, NY

# QUAL QUAL # MP MP
DIVISION POINTS BOWLER GAMES PINS GAMES PINS AVERAGE
ADULT
RICK FLEURY 6 1114 186
COLLEGIATE BOYS
60 PHILIP BRUNO 6 1191 198
50 RYAN GRAYWACZ 6 1189 198
GIRLS
60 REBECCA PRATT 6 1137 190
50 CATHERINE BELL 6 1005 168
45 THERESA SHUFELT 6 981 164
JUNIOR BOYS
60 CORRADO MARONE 6 850 142
MAJOR BOYS
70 JOHNNIE KALLAS 6 1244 1 268 216
57 JOSEPH AYALA 6 1239 2 351 199
50 MICHAEL HARTMANN 6 1187 2 336 190
42 STEPHEN ROGERS 6 1069 2 369 180
38 JOSHUA REGNIER 6 1169 1 138 187
34 ROSS WHITEHEAD 6 1064 177
33 TREVOR ROSSI 6 1020 170
32 PAT ROCHE 6 966 161
31 STEVEN MARTZ 6 889 148
PREPS
60 DOMINICK DECKER 6 1018 170
50 NICHOLAS FLAKE 6 913 152
45 DAKOTA FLEURY 6 847 141
3/27/11 WESTGATE LANES, BROCKTON, MA

# QUAL QUAL # MP MP
DIVISION POINTS BOWLER GAMES PINS GAMES PINS AVERAGE
COLLEGIATE BOYS
63 JOE MELLO 6 1182 4 903 208
60 RYAN GRAYWACZ 6 1481 1 215 242
52 TYLER ARMOUR 6 1325 1 215 220
45 DAVID RICE 6 1254 1 200 208
37 BRAD HILL 6 1147 1 171 188
GIRLS
67 CATHERINE BELL 6 1187 2 438 203
60 JADEE SCOTT-JONES 5 1201 1 212 236
50 BILLIE HOLT 6 1162 2 313 184
42 HOLLI BRYAN 6 1038 2 395 179
38 JACQUELINE EVANS 6 1087 1 173 180
34 TORI WHETSTONE 5 998 200
33 CAROLINE SWEENEY 6 976 163
32 GAZMINE MASON 5 896 179
31 JESSICA EVANS 6 752 125
JUNIOR BOYS
60 KEVIN THIBEAULT 6 1257 210
50 ZACK MOORE 6 1171 195
45 BRYAN BOURGET 6 1080 180
MAJOR BOYS
70 JOSHUA REGNIER 6 1422 1 237 237
57 SHANE HOLT 6 1420 2 431 231
47 TREVOR ROSSI 6 1074 3 609 187
45 CAMERON LAWSON 6 1277 1 167 206
38 JALEN SCOTT-JONES 5 1097 1 207 217
34 TYLER FLEURY 6 1136 189
34 JEWEL BROWN 5 961 192
PREPS
60 NICHOLAS FLAKE 6 1147 191
50 DAKOTA FLEURY 6 878 146
45 KATHERINE SWEENEY 6 827 138
3/20/11 STRIKERS EAST, RAYMOND, NH


# QUAL QUAL # MP MP
DIVISION POINTS BOWLER GAMES PINS GAMES PINS AVERAGE
COLLEGIATE BOYS
67 BRAD HILL 6 1124 2 371 187
50 TYLER ARMOUR 6 1086 2 347 179
43 DAVID RICE 6 1027 2 345 172
42 EMILY BELCHER 6 885 2 276 145
37 JASON NORMAN 6 1018 1 154 167
34 JAY GARRITY 6 934

156
GIRLS
70 BILLIE HOLT 6 1006 1 182 170
55 CAROLINE SWEENEY 6 942 3 435 153
52 HOLLI BRYAN 6 947 1 130 154
38 JACQUELINE EVANS 6 885 1 148 148
34 LINDSAY LESURE 6 779

130
33 KATEY COMSTOCK 6 728

121
JUNIOR BOYS
60 NICK STILIAN 6 1133 1 160 185
60 NICHOLAS SAUVE 6 1092 1 184 182
50 ROBERT LESURE 6 849 3 423 141
45 BEN CURRIER 6 888 1 112 143
40 MICHAEL MARTIN 6 820 1 116 134
34 MATT SWEENEY 6 802

134
MAJOR BOYS
67 SHANE HOLT 6 1081 2 388 184
60 CODY REICHENBERGER 6 1168 1 163 190
50 AARON DONNELLI 6 1063 2 348 176
42 CAMERON LAWSON 6 976 2 340 164
38 TREVOR ROSSI 6 1037 1 162 171
33 TYLER FLEURY 6 857

143
PREPS
60 NICHOLAS FLAKE 6 913 1 153 152
50 DAKOTA FLEURY 6 794 3 461 139
45 KATHERINE SWEENEY 6 833 1 154 141
40 MADISON SIMANO 6 635 1 85 103
12/19/10 CRANSTON BOWL, CRANSTON, RI

 # QUAL. QUAL. # MP MP
DIVISION POINTS First Name Last Name GAMES PINS GAMES PINS AVERAGE
COLLEGIATE BOYS
60 CHRISTOPHER COLELLA 6 1077 2 397 184
50 RYAN GRAYWACZ 6 1153 1 171 189
45 CHRIS GORRY 6 1009 2 368 172
40 JOE MELLO 6 1010 1 148 165
GIRLS
70 NICOLE TRUDELL 6 1175 1 217 199
57 JADEE SCOTT-JONES 6 1086 2 319 176
50 TAYLOR SINKLER 6 1082 2 342 178
43 GAZMINE MASON 6 1010 2 307 165
36 JACQUELINE EVANS 6 1001 167
35 BILLIE HOLT 6 1001 1 170 167
33 KATELYN OLDS 6 978 163
32 AMY LOCKE 6 959 160
31 TORI WHETSTONE 6 923 154
JUNIOR BOYS
70 KEVIN THIBEAULT 6 1055 1 170 175
52 MARVIC GOMEZ 6 1043 1 105 164
47 NICHOLAS SAUVE 6 998 3 467 163
45 VERNON BILLINGTON 6 1026 1 154 169
38 BLAKE KELLEY 6 1009 1 133 163
34 KENDALL ROBINSON 6 923 154
33 BRYAN BOURGET 6 916 153
32 TOMMY TKACZ 6 886 148
MAJOR BOYS
70 JOSHUA REGNIER 6 1071 1 264 191
57 NICHOLAS DRURY 6 1045 2 301 168
52 JALEN SCOTT-JONES 6 988 4 745 173
45 DUSTIN NETOLICKY 6 1029 1 157 169
38 JUSTIN PINCINCE 6 996 1 167 166
34 QWADARIS RENBERT 6 969
33 JERRY SEBREE 6 964 161
32 SHANE HOLT 6 922 154
31 VINCENT BOROWY 6 900 150
PREPS
60 DAKOTA FLEURY 6 706 118
50 HAMILTON WATSON-SCOTT 6 627 104
45 ZACHARY TREMBLAY 6 585 98
10/10/2010 DELMAR, NY
DIVISION POINTS First Name Last Name # GAMES Q PINS # MP GAMES MP PINS AVE. 
COLLEGIATE BOYS 70 DAVID RICE 6 1136 1 187 189.0
57 PHILIP BRUNO 6 1122 2 402 190.5
50 DILLON DAVIS 6 1058 2 354 176.5
43 JOHN WHITE 6 992 2 292 160.5
37 JAMES DURLAND 6 957 1 123 154.3
GIRLS 67 LIZ KUHLKIN 6 1104 2 434 192.3
60 BRIANNA AMIDON 6 1125 1 177 186.0
48 REBECCA PRATT 6 1029 3 536 173.9
45 BETHANY DUCHOWNY 6 1049 1 169 174.0
37 THERESA SHUFELT 6 1026 1 163 169.9
34 BRITTANY HART 6 1012 168.7
33 BROOKE MORRIS 6 952 158.7
32 CATHERINE BELL 6 930 155.0
JUNIOR BOYS 60 TOMMY TKACZ 6 1006 1 146 164.6
50 KENDALL ROBINSON 6 989 2 327 164.5
45 NOAH FRANKFORTER 6 933 1 185 159.7
40 PETER DUBIN 6 878 146.3
MAJOR BOYS 60 SHANE HOLT 6 1155 2 445 200.0
50 CHRIS KURYS 6 1177 1 166 191.9
45 DUSTIN NETOLICKY 6 1127 3 653 197.8
40 STEPHEN ROGERS 6 1150 1 152 186.0
35 CAMERON LAWSON 6 1120 1 186 186.6
34 ROSS WHITEHEAD 6 1093 182.2
33 JOSHUA REGNIER 6 998 166.3
32 BRIAN HIGGINS 6 982 163.7
31 CHRIS DZIENGIEL 6 965 160.8
30 TYLER SMITH 6 960 160.0
29 MICHAEL HARTMANN 6 883 147.2
PREPS 50 DOMINICK DECKER 6 904 150.7
50 DAKOTA FLEURY 6 721 120.2
9/26/10
  LANGS AMF
         
DIVISION POINTS First Name Last Name # GAMES Q PINS # MP GAMES MP PINS
COLLEGIATE BOYS 65 JOE MELLO 6 1122 3 631
60 DAVID LEWIS 6 1240 1 170
52 JASON NORMAN 6 1128 1 188
43 RYAN GRAYWACZ 6 1061 2 350
37 JOHN WHITE 6 1028 1 155
34 NICK JENSEN 6 893
33 CHRIS GORRY 6 821
GIRLS 67 NICOLE TRUDELL 6 1135 2 407
60 JACQUELINE CARBONETTO 6 1189 1 195
50 GAZMINE MASON 6 1040 2 304
43 JADEE SCOTT-JONES 6 1016 2 355
37 AMY LOCKE 6 1010 1 139
34 TORI WHETSTONE 6 960
33 BILLIE HOLT 6 853
32 JESSICA EVANS 1 130
31 JACQUELINE EVANS 1 118
JUNIOR BOYS 62 TOMMY TKACZ 6 1045 4 824
60 NICHOLAS SAUVE 6 1086 1 151
52 KEVIN THIBEAULT 6 1075 1 161
45 BLAKE KELLEY 6 1064 1 185
38 KENDALL ROBINSON 6 1049 1 137
34 YOUSEF EL-LAHAM 6 956
33 JACK TRAINOR 6 901
32 VERNON BILLINGTON 6 894
31 BRYAN BOURGET 6 884
MAJOR BOYS 70 JOSHUA REGNIER 6 1199 1 195
52 DUSTIN NETOLICKY 6 1131 1 180
52 QWADARIS RENBERT 6 1046 4 712
45 JALEN SCOTT-JONES 6 1119 1 187
38 MICHAEL HARTMANN 6 1078 1 158
34 SHANE HOLT 6 1021
33 SHAWN CORREIA 6 981
32 PAUL MARON, JR 6 962
31 VINCENT BOROWY 6 939
30 JUSTIN PINCINCE 6 926
29 MICHAEL MARON 6 821
28 NICHOLAS DRURY 6 656
27 RE'ZHAUN BRADDOCK 6 589
PREPS 60 HAMILTON WATSON-SCOTT 6 655
50 DAKOTA FLEURY 6 652
9/12/10 - Auburn AMF, Auburn, MA

DIVISION POINTS First Name Last Name # GAMES Q PINS # MP GAMES MP PINS
COLLEGIATE BOYS 70 DAVID RICE 6 1342 1 190
55 BRAD HILL 6 1189 3 557
52 CHRIS GORRY 6 1254 1 151
42 JOHN WHITE 6 1144 2 391
38 RYAN GRAYWACZ 6 1150 1 170
38 JASON NORMAN 6 1098 1 170
34 TYLER ARMOUR 6 1139
33 TYLER CHATHAM 6 1107
32 COREY HANSON 6 1067
31 NICK JENSEN 6 1066
30 JAMES DURLAND 6 886
GIRLS 70 BRIANNA AMIDON 6 1144 1 204
57 JILL GOLDSWORTHY 6 1101 2 313
47 GAZMINE MASON 6 1071 3 520
45 BETHANY DUCHOWNY 6 1087 1 158
38 JACQUELINE EVANS 6 1085 1 146
34 LISA LUSARDI 6 1014
33 BILLIE HOLT 6 886
32 CATHERINE BELL 6 828
JUNIOR BOYS 67 NICHOLAS SAUVE 6 1095 2 354
60 KEVIN THIBEAULT 6 1172 1 161
47 TOMMY TKACZ 6 983 3 573
45 JACK TRAINOR 6 1088 1 182
38 ALLEN HALACY 6 1002 1 88
34 ANTHONY SWENSON 6 966
33 BRADLEY JOHNSON 6 922
32 NOAH FRANKFORTER