| POINTS | BOWLER | STATE | # EVENTS | DIVISION | ||
| 1 | 1105 | DAKOTA | FLEURY | VT | 20 | PREPS |
| 2 | 972 | JOSHUA | REGNIER | CT | 16 | MAJOR BOYS |
| 3 | 805 | SHANE | HOLT | NH | 17 | MAJOR BOYS |
| 4 | 698 | DAVID | RICE | VT | 13 | COLLEGIATE BOYS |
| 5 | 668 | TOMMY | TKACZ | CT | 12 | JUNIOR BOYS |
| 6 | 591 | RYAN | GRAYWACZ | CT | 12 | COLLEGIATE BOYS |
| 7 | 566 | JACQUELINE | EVANS | MA | 12 | GIRLS |
| 8 | 507 | JACK | TRAINOR | MA | 11 | JUNIOR BOYS |
| 9 | 485 | BRAD | HILL | VT | 11 | COLLEGIATE BOYS |
| 10 | 483 | DUSTIN | NETOLICKY | CT | 10 | MAJOR BOYS |
| 11 | 478 | TYLER | ARMOUR | VT | 10 | COLLEGIATE BOYS |
| 12 | 446 | JOHN | WHITE | CT | 11 | COLLEGIATE BOYS |
| 13 | 437 | MICHAEL | HARTMANN | NY | 10 | MAJOR BOYS |
| 14 | 418 | BILLIE | HOLT | NH | 9 | GIRLS |
| 15 | 410 | NICHOLAS | FLAKE | CT | 7 | PREPS |
| DIVISION | POINTS | BOWLER | STATE | # EVENTS | ||
| COLLEGIATE BOYS | ||||||
| 1 | 638 | DAVID | RICE | VT | 12 | |
| 2 | 543 | RYAN | GRAYWACZ | CT | 11 | |
| 3 | 435 | BRAD | HILL | VT | 10 | |
| 4 | 433 | TYLER | ARMOUR | VT | 9 | |
| 5 | 412 | JOHN | WHITE | CT | 10 | |
| 6 | 291 | NICK | DUMOULIN | CT | 7 | |
| 7 | 265 | PHILIP | BRUNO | NY | 6 | |
| 8 | 253 | JOE | MELLO | MA | 5 | |
| 9 | 248 | CHRIS | GORRY | CT | 6 | |
| 10 | 244 | TYLER | CHATHAM | MA | 6 | |
| GIRLS | ||||||
| 1 | 516 | JACQUELINE | EVANS | MA | 11 | |
| 2 | 418 | BILLIE | HOLT | NH | 9 | |
| 3 | 361 | CATHERINE | BELL | NY | 8 | |
| 4 | 293 | HOLLI | BRYAN | VT | 6 | |
| 5 | 229 | GAZMINE | MASON | RI | 5 | |
| 6 | 190 | VICTORIA | JANSEN | NY | 3 | |
| 7 | 190 | BRIANNA | AMIDON | MA | 3 | |
| 8 | 188 | JESSICA | EVANS | MA | 5 | |
| 9 | 179 | LIZ | KUHLKIN | NY | 3 | |
| 10 | 178 | REBECCA | PRATT | NY | 3 | |
| JUNIOR BOYS | ||||||
| 1 | 668 | TOMMY | TKACZ | CT | 12 | |
| 2 | 390 | JACK | TRAINOR | MA | 9 | |
| 3 | 362 | KEVIN | THIBEAULT | MA | 6 | |
| 4 | 310 | BLAKE | KELLEY | CT | 6 | |
| 5 | 274 | NICHOLAS | SAUVE | MA | 5 | |
| 6 | 229 | KENDALL | ROBINSON | CT | 5 | |
| 7 | 163 | BRADLEY | JOHNSON | CT | 4 | |
| 8 | 159 | BRYAN | BOURGET | RI | 4 | |
| 9 | 144 | VERNON | BILLINGTON | CT | 3 | |
| 10 | 122 | NOAH | FRANKFORTER | CT | 3 | |
| MAJOR BOYS | ||||||
| 1 | 804 | JOSHUA | REGNIER | CT | 13 | |
| 2 | 753 | SHANE | HOLT | NH | 16 | |
| 3 | 483 | DUSTIN | NETOLICKY | CT | 10 | |
| 4 | 384 | ROSS | WHITEHEAD | NY | 10 | |
| 5 | 335 | CAMERON | LAWSON | VT | 7 | |
| 6 | 296 | MICHAEL | HARTMANN | NY | 7 | |
| 7 | 277 | STEPHEN | ROGERS | NY | 6 | |
| 8 | 253 | TREVOR | ROSSI | VT | 6 | |
| 9 | 210 | AARON | DONNELLI | CT | 5 | |
| 10 | 164 | BRIAN | HIGGINS | MA | 4 | |
| PREPS | ||||||
| 1 | 1005 | DAKOTA | FLEURY | VT | 18 | |
| 2 | 382 | DOMINICK | DECKER | NY | 7 | |
| 3 | 290 | NICHOLAS | FLAKE | CT | 5 | |
| 4 | 190 | KATHERINE | SWEENEY | NH | 4 | |
| 5 | 175 | MADISON | SIMANO | NH | 4 | |
| 6 | 110 | HAMILTON | WATSON-SCOTT | RI | 2 | |
| 7 | 110 | HUNTER | HEPPNER | NY | 2 | |
| 8 | 105 | JONATHAN | FARRELL | MA | 2 | |
| 9 | 50 | IRIS | BEEDE | VT | 1 | |
| 10 | 45 | ZACHARY | TREMBLAY | RI | 1 | |
| 10/25/09 | ||||
| INCOME | ||||
| ENTRY FEES | ||||
| REGULAR SEASON EVENTS | 4,900 | |||
| SHOOT OUT INCOME | 164 | |||
| RAFFLE INCOME | 195 | |||
| INTEREST INCOME | 168 | |||
| MYSTERY SCORE INCOME | 46 | |||
| MEMBERSHIP FEES (NET) | 242 | |||
| TOTAL INCOME | 5,715 | |||
| SCHOLARSHIP FUND | 2,242 | |||
| NET INCOME | 3,473 | |||
| EXPENSE | ||||
| LINEAGE PAID | 2,237 | |||
| MEDALS | 156 | |||
| TRAVEL | 127 | |||
| SUPPLIES |
480 |
|||
| PRINTING | 210 | |||
| TOTAL EXPENSES | 3,210 | |||
| NET INCOME (LOSS) - | 263 | |||